AUO TFT MODULE

Quick Quote

AUO TFT MODULE

BUNSUN standard TFT-LCD modules are available in various sizes from 1.77”, 2.4″, 2.8″ TFT LCD to 12.1″ TFT LCD. These TFT LCD modules are including options of TFT panel, TFT LCM with controller board, industry standard mono TFT LCM, and wide operating temperatures of -20°C to +70°C or -30°C to +80°C.

BUNSUN TFT displays are available in various graphic display resolutions including QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 640×320, 1024×600, and XGA (1024×768). Many of BUNSUN TFT display modules have more than one interface available including MCU, RGB, TTL and LVDS as well as two touch panels optional in resistive and capacitive technology.

The list below is our standard offering. However, BUNSUN Displays has many more customized solution and special sizes available as options. Please contact us via mail to sales@bunsundisplay. com for more information.

Size P/N Resolution Viewing
Direction
Luminance lifetime Technology Operating Temp. Interface Remark
5.7″ G057VN01 V2 640×480 VGA 160/140 700 50K -30~85 Digital,6 bit
6.5″ G065VN01 V2 640×480 VGA 160/140 800 50K -30~80 LVDS,6 bit+FRC
8.4″ G084SN03 V3 800×600 SVGA 160/140 250 30K -20~70 LVDS, 6bit+FRC
8.4″ G084SN05 V9 800×600 SVGA 160/140 450 50K -30~85 LVDS, 6bit+FRC
8.4″ G084SN05 V001 800×600 SVGA 160/140 450 50K -30~80 digital, 6bit+FRC
9″ G090VTN02.0 800×480 WVGA 140/120 300 20K -20~75 digital, 6bit+Hi+FRC
10.1″ A101VW01 V3 800×480 WVGA 130/110 300 20K -10~60 digital, 6bit, w/o D.
10.1″ G101STN01.0 1024×600 WSVGA 140/120 250 15K -10~60 LVDS, 6bit+Hi+FRC
10.1″ G101STN01.4 1024×600 WSVGA 140/120 350 50K -10~60 LVDS, 6bit+Hi+FRC
10.1″ G101STN01.6 1024×600 WSVGA 140/120 250 15K -10~60 LVDS, 6bit+Hi+FRC
10.1″ G101STN01.2 1024×600 WSVGA 140/120 350 30K -10~60 digital, 6bit+Hi+FRC
10.1″ G101STN01.A 1024×600 WSVGA 140/120 300 20K -10~60 LVDS, 6bit+Hi+FRC
10.1″ G101STN01.C 1024×600 WSVGA 140/120 500 50K -30~80 LVDS, 6bit+Hi+FRC
10.1″ G101STN01.D 1024×600 WSVGA 140/120 450 50K -10~60 LVDS, 6bit+Hi+FRC
10.1″ G101STN01.G 1024×600 WSVGA 140/120 250 15K -10~60 LVDS, 6bit+Hi+FRC
10.1″ G101EVN01.0 1280×800 WXVGA 170/170 300 15K AMVA -20~60 LVDS, 6bit
10.1″ G101EVN01.3 1280×800 WXVGA 170/170 500 50K AMVA -20~70 LVDS, 6bit+FRC
10.1″ G101EVN01.5 1280×800 WXVGA 170/170 400 15K AMVA -20~60 LVDS, 6bit+FRC
10.1″ G101EAN02.1 1280×800 WXVGA 178/178 400 20K AHVA -20~60 LVDS, 6bit+Hi+FRC
10.1″ G101EAN02.2 1280×800 WXVGA 178/178 500 50K AHVA -20~70 LVDS, 6bit+Hi+FRC
10.1″ G101EAN02.4 1280×800 WXVGA 178/178 400 20K AHVA -20~60 eDP, 6bit+Hi+FRC
10.1″ G101EAN02.5 1280×800 WXVGA 178/178 450 20K AHVA -20~60 LVDS, 6bit+Hi+FRC
10.1″ G101EAN02.6 1280×800 WXVGA 178/178 300 30K AHVA -20~70 LVDS, 6bit+Hi+FRC
10.1″ G101EVN03.1 1280×800 WXVGA 170/170 1000 50K AMVA -20~60 LVDS,6/6bit+FRC,w/o D.
10.1″ G101EAN01.0 800×1280 WXVGA 178/178 350 15K 0~50 mipi,8bit,w/o D.
10.1″ B101UAN01.7 1920×1200 WUXGA 170/170 380 12K AHVA -10~60 mipi,8bit,
10.1“ G101UAN01.0 1920×1200 WUXGA 178/178 380 20K AHVA -10~60 eDP, 6bit+Hi+FRC
10.1” G101UAN02.0 1920×1200 WUXGA 178/178 800 15K AHVA -10~60 mipi,6bit+Hi+FRC
10.1″ G101QAN01.1 1600×2560 WQXGA 178/178 400 15K AHVA 0~50 mipi,8bit,w/o D.
10.4″ G104VN01 V1 640×480 VGA 160/140 450 50K -30~85 LVDS, 6bit+FPC
10.4″ G104VTN01.0 640×480 VGA 160/140 370 70K -30~80 digital, 6bit
10.4″ A104SN03 V1 800×600 SVGA 150/110 350 10K -10~60 Digital, 8 bit, w/o D.
10.4″ G104STN01.0 800×600 SVGA 160/130 400 50K -30~80 LVDS,6bit+FPC
10.4″ G104SN03 V5 800×600 SVGA 160/130 230 30K -20~70 LVDS,6bit+FPC
10.4″ G104STN01.3 800×600 SVGA 160/130 450 50K -30~80 LVDS,6bit+FPC
10.4″ G104XVN01.0 1024×768 XGA 178/178 470 50K AMVA -30~80 LVDS,6bit+FPC
11.6″ G116HAN01.0 1920X1080 FHD 178/178 300 15K AHVA 0~50 eDP, 8bit
12.1″ G121SN01.4 800×600 SVGA 160/140 450 50K -30~85 LVDS,6/6bit+FRC
12.1″ G121SN01.403 800×600 SVGA 160/140 500 50K -30~85 LVDS,6/6bit+FRC
12.1″ G121STN01.0 800×600 SVGA 130/110 500 10K -20~70 Digital, 6bit+Hi+FRC,w/o D
12.1″ G121STN02.0 800×600 SVGA 160/140 500 50K -30~85 LVDS,6/6 bit+FRC
12.1″ G121XN01.0 1024×768 XGA 160/160 500 50K, 70% -30~85 LVDS,6/6 bit+FRC
12.1″ G121XTN01.0 1024×768 XGA 160/160 500 50K,72% -30~85 LVDS,6/6 bit+FRC
12.1″ G121XN01.001 1024×768 XGA 160/140 500 50K,72% -30~85 LVDS,6/6 bit+FRC
12.1″ G121EAN01.0 1280×800 WXVGA 178/178 300 70K,72% AHVA -30~85 LVDS, 6 bit+Hi+FRC
12.1″ G121EAN01.1 1280×800 WXVGA 178/178 400 50K,72% AHVA -30~85 LVDS, 6 bit+FRC
12.1″ G121EAN01.2 1280×800 WXVGA 178/178 1000 50K,72% AHVA -30~85 LVDS, 6 bit+Hi+FRC
12.1″ G121EAN01.3 1280×800 WXVGA 178/178 1500 50K,72% AHVA -30~85 LVDS, 6 bit+Hi+FRC,w/o D
12.5“ B125XTN03.0 1366×768 HD 140/120 300 15K 0~50 eDP,6 bit
13.3” G133XTN01.0 1366×768 HD 140/110 300 20K -20~60 LVDS,6 bit+FPC
14“ G140XTN01.0 1366×768 HD 90/50 220 15K 0~50 eDP,6 bit
13.3″ G133HAN01.0 1920×1080 FHD 178/178 400 50K,90% AHVA -20~70 LVDS, 8bit
13.3″ G133HAN01.1 1920×1080 FHD 178/178 400 50K,90% AHVA -20~70 LVDS, 8bit
13.3″ G133HAN02.0 1920×1080 FHD 178/178 400 30K AHVA 0~50 eDP, 6bit+FRC
13.3″ G133ZAN01.1 3840X2160 UHD 178/178 450 30K, 72% AHVA 0~50 eDP, 8bit+FRC
14″ G140HAN01.1 1920×1080 FHD 178/178 400 50K,72% AHVA 0~50 eDP, 6bit+FRC
14″ G140HTN01.2 1920×1080 FHD 90/50 300 15K 0~50 eDP, 6bit
14″ G140HAB01.x 1920×1080 FHD 178/178 300 30K, 72% AHVA -20~60 eDP, 6bit+FRC
15″ G150XTN03.4 1024×768 XGA 160/150 350 50K 0~65 eDP, 6bit+FRC
15″ G150XTN03.5 1024×768 XGA 160/150 350 50K 0~65 LVDS, 6bit+FRC
15″ G150XTN03.6 1024×768 XGA 90/60 250 50K 0~65 LVDS, 6bit+FRC
15″ G150XTN03.7 1024×768 XGA 90/60 250 50K 0~65 eDP, 6bit+FRC
15″ G150XTN03.8 1024×768 XGA 160/150 400 50K 0~60 eDP, 6bit+FRC
15″ G150XVN01.2 1024×768 XGA 178/178 400 50K,72% -10~70 LVDS,6/6bit+Hi+FRC
15″ G150XTN06.0 1024×768 XGA 160/150 450 50K -30~85 LVDS, 6bit+FRC
15″ G150XTN06.2 1024×768 XGA 160/150 300 50K -30~85 LVDS, 6bit+FRC
15″ G150XTN06.4 1024×768 XGA 160/150 400 50K -30~85 LVDS, 6bit+FRC
15″ G150XTN06.5 1024×768 XGA 160/150 300 50K -20~70 LVDS, 6bit+FRC
15″ G150XTK01.0 1024×768 XGA 160/150 390 50K -30~85 LVDS, 6bit+FRC
15″ G150XTN06.8 1024×768 XGA 160/150 450 50K -30~85 LVDS, 6bit+FRC
15″ G150XTN06.3 1024×768 XGA 160/150 1600 50K -30~70 LVDS, 6bit+FRC
15″ G150XTN06.9 1024×768 XGA 160/150 1600 50K -30~70 LVDS, 6bit+FRC
15″ G150XTN06.A 1024×768 XGA 160/150 1800 50K -30~70 LVDS, 6bit+FRC
15″ G150XTN06.B 1024×768 XGA 160/150 1600 50K -30~70 LVDS, 6bit+FRC
15″ G150XTN06.C 1024×768 XGA 160/150 800 50K -30~70 eDP, 6bit+FRC
15″ G150XAN01.0 1024×768 XGA 178/178 400 50K AHVA -20~70 LVDS, 6bit+FRC
15″ G150XAN01.2 1024×768 XGA 178/178 500 50K AHVA -20~70 LVDS, 6bit+FRC
15″ G150XAN02.1 1024×768 XGA 178/178 800 50K AHVA -30~75 LVDS, 6bit+FRC
15″ G150XAN03.0 1024×768 XGA 178/178 400 50K AHVA -20~70 eDP, 6bit+FRC
15″ G150XAN01.1 1024×768 XGA 178/178 500 50K AHVA -20~70 LVDS, 6bit+FRC
15″ G150XAN02.0 1024×768 XGA 178/178 500 50K AHVA -30~85 LVDS, 6bit+FRC
15″ G150XAB03.0 1024×768 XGA 178/178 400 50K AHVA -20~70 eDP, 6bit+FRC
15.4″ G154EVN01.0 1280×800 WXVGA 178/178 400 50K AMVA -10~70 LVDS. 6bit+Hi+FRC
15.6″ G156XW01 V1 1366×768 HD 170/160 400 50K 0~60 LVDS, 6bit+FRC
15.6″ G156XW01 V3 1366×768 HD 170/160 400 50K 0~60 LVDS, 6bit+FRC
15.6″ G156XW01V302 1366×768 HD 170/160 500 50K 0~60 LVDS, 6bit+FRC
15.6″ G156XW01 V4 1366×768 HD 170/160 500 50K 0~60 eDP, 6bit+FRC
15.6″ G156XTN01.0 1366×768 HD 170/130 400 50K -30~85 LVDS, 6bit+FRC
15.6″ G156XTN01.2 1366×768 HD 170/150 400 50K -30~85 eDP, 6bit+FRC
15.6″ G156XTN02.0 1366×768 HD 90/50 220 15K 0~50 eDP, 6bit
15.6″ G156XTN02.1 1366×768 HD 140/80 280 15K 0~50 eDP, 6bit
15.6″ G156HTN01.0 1920×1080 FHD 160/140 300 15K -10~60 eDP, 6bit
15.6″ G156HTN02.0 1920×1080 FHD 160/140 400 50K,72% -10~70 LVDS, 6bit
15.6″ G156HAB01.0 1920×1080 FHD 178/178 300 30K AHVA 0~50 eDP, 6bit+FRC
15.6″ G156HAN03.0 1920×1080 FHD 178/178 300 30K AHVA 0~50 eDP, 6bit+FRC
15.6″ B156HAN02.1 1920×1080 FHD 170/170 250 15K AHVA 0~50 eDP, 6bit
15.6″ G156HAB02.4 1920×1080 FHD 178/178 400 50K AHVA 0~50 eDP, 6bit+FRC
15.6″ G156HAN05.0 1920×1080 FHD 178/178 500 50K,72% AHVA -10~60 eDP, 6bit+FRC
15.6″ G156HAN02.0 1920×1080 FHD 178/178 500 50K,72% AHVA -20~70 eDP, 6bit+FRC
15.6″ G156HAN02.1 1920×1080 FHD 178/178 500 50K,72% AHVA -20~70 LVDS, 8bit
15.6″ G156HAB02.4 1920×1080 FHD 178/178 400 50K AHVA 0~50 eDP, 6bit+FRC
15.6″ G156HAN04.0 1920×1080 FHD 178/178 1000 50K,72% AHVA -30~70 LVDS, 6bit+FRC
15.6″ G156HAN02.3 1920×1080 FHD 178/178 500 50K,72% AHVA -20~70 LVDS, 8bit
17″ G170EG01 V1 1280×1024 SXGA 160/140 350 50K,72% -30~85 LVDS. 6bit+Hi+FRC
17″ G170ETN01.0 1280×1024 SXGA 170/160 350 50K,72% -30~85 LVDS. 6bit+Hi+FRC
17″ G170ETN02.0 1280×1024 SXGA 160/140 400 50K,90% -30~85 LVDS. 8bit
17″ G170ETN02.1 1280×1024 SXGA 160/140 800 50K,72% -30~85 LVDS. 8bit, w/o D
17″ G170ETN03.1 1280×1024 SXGA 170/160 400 30K,72% 0~50 LVDS. 6bit+Hi+FRC,w/o D
17″ G170HAN01.0 1920×1920 FHD 178/178 600 50K,72% AHVA -20~60 eDP,8bit
17″ G170HAN01.1 1920×1920 FHD 178/178 350 50K,72% AHVA -20~60 eDP,8bit
17.3″ G173HW01 V0 1920×1080 FHD 160/140 400 50K,72% 0~70 LVDS. 6bit+Hi+FRC
17.3″ G173HAN01.x 1920×1080 FHD 178/178 500 50K,72% AHVA 0~50 eDP. 8bit
18.5″ G185XW01 V1 1366×768 HD 170/160 300 50K 0~60 LVDS. 6bit+Hi+FRC
18.5″ G185XW01 V2 1366×768 HD 170/160 450 50K 0~60 LVDS. 6bit+Hi+FRC
18.5″ G185XTN01.1 1366×768 HD 170/160 450 50K,72% 0~60 eDP, 6bit+Hi+FRC
18.5″ G185XW01 V201 1366×768 HD 170/160 450 50K,72% 0~60 LVDS. 6bit+Hi+FRC
18.5″ G185HAN01.0 1366×768 HD 178/178 350 50K,72% AHVA -20~70 LVDS. 8bit
18.5″ G185HAN01.1 1366×768 HD 178/178 500 50K,72% AHVA -20~70 LVDS. 8bit
18.5″ G185HAN01.3 1366×768 HD 178/178 500 50K,72% AHVA -20~70 eDP. 8bit
19″ G190EG01 V1 1280×1024 SXGA 170/160 350 50K,72% 0~50 LVDS. 6bit+Hi+FRC
19″ G190ETN01.0 1280×1024 SXGA 170/160 350 30K,72% 0~50 LVDS. 6bit+Hi+FRC,w/o D
19″ G190ETN01.2 1280×1024 SXGA 170/160 350 50K,72% -30~85 LVDS. 6bit+Hi+FRC
19″ G190ETN01.4 1280×1024 SXGA 170/160 450 50K,90% -30~85 LVDS. 6bit+Hi+FRC
19″ G190ETN01.6 1280×1024 SXGA 170/160 1600 50K,72% -30~70 LVDS. 6bit+Hi+FRC
19″ G190ETN01.8 1280×1024 SXGA 170/160 800 50K,72% -30~70 LVDS. 6bit+Hi+FRC,w/o D
19″ G190ETN01.x 1280×1024 SXGA 170/160 400 30K 0~50 LVDS. 6bit+Hi+FRC,w/o D
19″ G190ETN01.y 1280×1024 SXGA 170/160 1200 50K -30~70 LVDS. 6bit+Hi+FRC
19″ G190EG02 V0 1280×1024 SXGA 178/178 600 50K AMVA 0~50 LVDS. 8bit
19″ G190EG02 V1 1280×1024 SXGA 178/178 300 50K AMVA 0~60 LVDS. 8bit
19″ G190EG02 V104 1280×1024 SXGA 178/178 350 50K AMVA -15~70 LVDS. 8bit
19″ G190EAN01.0 1280×1024 SXGA 178/178 300 50K,72% AHVA 0~50 LVDS. 8bit
19″ G190EAN01.3 1280×1024 SXGA 178/178 330 50K,72% AHVA 0~50 LVDS. 8bit
19″ G190EAN01.1 1280×1024 SXGA 178/178 1300 100K AHVA 0~50 LVDS. 8bit
19″ G190EAN01.2 1280×1024 SXGA 178/178 1300 100K AHVA 0~50 LVDS. 8bit
19″ G190EAN01.5 1280×1024 SXGA 178/178 700 50K,72% AHVA 0~50 LVDS. 8bit
19″ G190EAN01.6 1280×1024 SXGA 178/178 950 50K,72% AHVA 0~50 LVDS. 8bit
21.3″ G213QAN01.0 2048×1636 QXGA 178/178 800 50K,72% AHVA 0~60 LVDS. 10bit
21.3″ G213UAN01.1 1600×1200 UXGA 178/178 1000 50K,sRGB 100% AHVA 0~50 LVDS. 8bit
21.3″ G213UAN01.0 1600×1200 UXGA 178/178 500 50K,sRGB 100% AHVA 0~50 LVDS. 8bit
21.3″ G213QAN02.x 1536×2048 QXGA 178/178 1100 50K,72% AHVA 0~60 LVDS. 10bit
21.5″ G215HVN01.0 1920×1080 FHD 178/178 300 50k,75% AMVA 0~60 LVDS. 8bit
21.5″ G215HVN01.1 1920×1080 FHD 178/178 300 50K,75% AMVA 0~60 LVDS. 8bit
21.5″ G215HAN01.0 1920×1080 FHD 178/178 400 50K,72% AHVA 0~60 LVDS. 8bit
21.5″ G215HAN01.2 1920×1080 FHD 178/178 350 50K,72% AHVA 0~60 LVDS. 6bit+Hi+FRC,w/o D
21.5″ G215HAN01.201 1920×1080 FHD 178/178 300 50K,72% AHVA 0~60 LVDS. 6bit+Hi+FRC,w/o D
21.5″ G215HAN01.3 1920×1080 FHD 178/178 250 50K,72% AHVA 0~60 LVDS. 6bit+Hi+FRC,w/o D
21.5″ G215HAN01.5 1920×1080 FHD 178/178 500 30K,72% AHVA 0~60 LVDS. 6bit+Hi+FRC,w/o D
21.5″ G215HAN01.501 1920×1080 FHD 178/178 500 30K,72% AHVA 0~60 LVDS. 6bit+Hi+FRC,w/o D
23″ G230HAN01.1 1920×1080 FHD 178/178 300 30K,72% AHVA 0~50 LVDS. 8bit,w/o D
23.8″ G238HAN01.0 1920×1080 FHD 178/178 250 30K,75% AHVA 0~50 LVDS. 6bit+Hi+FRC,w/o D
23.8″ G238HAN01.1 1920×1080 FHD 178/178 400 50K,72% AHVA 0~50 LVDS. 8bit,w/o D
23.8″ G238HAN01.2 1920×1080 FHD 178/178 400 30K,83% AHVA 0~50 LVDS. 8bit,w/o D
23.8″ G238HAN01.3 1920×1080 FHD 178/178 625 50K,72% AHVA 0~50 LVDS. 8bit,w/o D
23.8″ G238HAN02.0 1920×1080 FHD 178/178 300 50K,72% AHVA 0~50 LVDS. 8bit,w/o D
24″ G240HW01 V0 1920×1080 FHD 178/178 300 50K,72% AMVA -20~70 LVDS. 8bit,
24″ G240HW01 V1 1920×1080 FHD 178/178 300 50K,72% AMVA -20~70 LVDS. 8bit,
24″ G240UAN01.0 1920×1200 WUXGA 178/178 900 50K,78% AHVA 0~50 LVDS. 8bit+Hi+FRC
24″ G240UAN01.1 1920×1200 WUXGA 178/178 850 50K,88% AHVA 0~50 LVDS. 8bit+Hi+FRC
24″ M240UAN01.0 1920×1200 WUXGA 178/178 300 30K,78% AHVA 0~50 LVDS. 6bit+Hi+FRC,w/o D
24″ G240UAN01.2 1920×1200 WUXGA 178/178 400 30K,DCIP3 98%&Adobe 99% AHVA 0~50 LVDS. 8bit+Hi+FRC
27″ G270HAN01.0 1920×1080 FHD 178/178 1000 50K,87% AHVA 0~50 LVDS, 10bit
27″ G270HAN01.x 1920×1080 FHD 178/178 400 50K,72% AHVA 0~50 LVDS. 6bit+Hi+FRC,w/o D
27″ G270QAN01.0 2560×1440 QHD 178/178 350 30K,Adobe 100% AHVA 0~50 LVDS, 8bit,w/o D
27″ G270QAN02.0 2560×1440 QHD 178/178 350 30K,sRGB99% AHVA 0~50 LVDS, 8bit,w/o D
27″ G270QAN01.1 2560×1440 QHD 178/178 900 50K,sRGB99% AHVA 0~50 LVDS, 8bit
27″ G270QAN01.2 2560×1440 QHD 178/178 550 50K,sRGB99% AHVA 0~50 LVDS, 8bit,w/o D
27″ G270QAN01.3 2560×1440 QHD 178/178 400 30K,DCIP398% &Adobe 99% AHVA 0~50 LVDS, 8bit,w/o D
27″ G270ZAN01.0 3840X2160 UHD 178/178 800 50K,93% AHVA 0~50 eDP, 8bit+Hi+FRC
27″ G270ZAN01.1 3840X2160 UHD 178/178 800 50K,93% AHVA 0~50 V by I, 8bit+Hi+FRC
27″ G270ZAN01.3 3840X2160 UHD 178/178 350 30K,Adobe 100% AHVA 0~50 eDP, 8bit,w/o D.
27″ G270ZAN01.5 3840X2160 UHD 178/178 500 30K,93% AHVA 0~50 eDP, 8bit+Hi+FRC,w/o D.
32″ G320ZAN01.0 3840X2160 UHD 178/178 700 30K,DCI-P3 96% AHVA 0~50 V by I, 8bit+Hi+FRC
32″ G320ZAN02.1 3840X2160 UHD 178/178 850 30K,NTSC 94% AHVA 0~50 V by I, 8bit+Hi+FRC
Bar Tape Models
15″ G151EVN01.0 1280×248 (19″x1/4) 178/178 300 50K AMVA 0~50 LVDS,8bit
22.9″ G229HAN01.0 1920×165 178/178 500 50K,72% AHVA 0~50 LVDS,8bit
28.6″ G286HAN01.0 1920×540 (32″x1/2) 178/178 1000 50K,72% AHVA -10~60 LVDS,8bit,w/o D.
Scroll to Top