Quick Quote

TFT Display with Resisitive Touch Screen

For resistive touch solution, generally Bunsun choose 4-wire and 5-wire Analog Type.

Compared with popular PCAP touch, resistive touch is old-fashion and less normal look feeling. While there is always market need resistive touch due to its unique advantages, such as lower cost, more precise touch-positioning, perfect performance of withstanding contaminants such as dust, grease, humidity.

Bunsun can offer standard RTP touch display modules covering market-popular sizes, of various TFT interface, RTP type and structure combination.

TFT Display With Standard Resisitive Touch Screen Series

4.3 inch TFT with Resistive Touch Screen

TFT: 4.3 inch 480×272, of RGB

Touch: 4-wire RTP

6.2 inch TFT with Resistive Touch Screen

TFT: 6.2 inch 800 x480, of RGB

Touch: 4-wire RTP

7.0 inch TFT with Resistive Touch Screen

TFT: 7.0 inch 800×480, of LVDS

Touch: 4-wire RTP

8.0 inch TFT with Resistive Touch Screen

TFT: 8.0 inch 800×480, of LVDS

Touch: 4-wire RTP

10.1 inch TFT with Resistive Touch Screen

TFT: 10.1 inch 1024×600, of LVDS

Touch: 4-wire RTP

15.0 inch TFT with Resistive Touch Screen

TFT: 15.0 1024×768, of LVDS

Touch: 4-wire RTP

 Size BN P/N Resolution Active Area Outline Size Brightness Viewing Angle Interface Touch Panel
(inch) (mm) (mm) (nits)
1.77″ BN-07P-MEHS-177 128 x 160 28.032 x 35.04 34.7 x 46.7 x 3.5 240 60/50/60/60 MCU w. RTP
2.0″ BN-01P-PHQS-200 240 x 320 30.6 x 40.8 36.05 x 51.8 x 3.35 270 80/80/80/80 MCU w. RTP
2.4″ BN-01P-MCQI-240 240 x 320 36.72 x 48.96 42.72 x 60.26 x 3.71 160 45/20/45/45 MCU w. RTP
2.4″ BN-04P-MCQI-240 240 x 320 36.72 x 48.96 42.72 x 60.26 x 3.71 160 45/20/45/45 MCU w. RTP
2.8″ BN-03P-MCQI-280 240 x 320 43.20 x 57.60 50.00 x 69.20 x 3.65 200 45/20/45/45 SPI w. RTP
3.5″ BN-01P-MCHH-350 320 x 480 48.96 x 73.44 54.66 x 82.94 x 3.45 270 80/80/80/80 SPI w. RTP
3.5″ BN-15P-MHHS-350 320 x 480 48.96 x 73.44 54.66 x 82.94 x 3.45 290 70/60/70/70 SPI w. RTP
3.5″ BN-05P-MCQH-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 4.35 250 50/55/60/60 RGB w. RTP
3.5″ BN-01P-PHQS-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 4.35 430 85/85/85/85 RGB w. RTP
3.5″ BN-02P-PHQS-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 4.35 800 85/85/85/85 RGB w. RTP
3.5″ BN-01P-MTQV-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 4.4 250 50/70/70/70 RGB w. RTP
3.5″ BN-01P-MTQI-350 240 x 320 53.64 x 71.52 64.00 x 85.00 x 4.2 120 40/55/40/45 RGB w. RTP
4.3″ BN-01P-PHNS-430 480 x 272 95.04 x 53.86 105.5 x 67.2 x 4.2 420 80/80/80/80 RGB w. RTP
4.3″ BN-02P-PHNS-430 480 x 272 95.04 x 53.86 105.5 x 67.2 x 4.2 750 80/80/80/80 RGB w. RTP
4.3″ BN-06P-MTWH-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.2 350 80/60/80/80 RGB w. RTP
4.3″ BN-03P-MINS-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.12 750 50/70/70/70 RGB w. RTP
4.3″ BN-10P-MINS-430 480 x 272 95.04 x 53.86 105.5 x 67.2 x 4.12 400 50/70/70/70 RGB w. RTP
4.3″ BN-14PB-MINS-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 5.1 300 50/70/70/70 MCU w. RTP
4.3″ BN-05P-MCNH-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.2 350 50/70/70/70 RGB w. RTP
4.3″ BN-22P-MCNH-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.10 750 50/70/70/70 RGB w. RTP
5″ BN-04P-MIWI-500 800 x 480 108 x 64.8 120.7 x 75.8 x 4.0 360 50/70/70/70 RGB w. RTP
5″ BN-13P-MIWI-500 800 x 480 108 x 64.8 120.7 x 75.8 x 4.0 450 50/70/70/70 RGB w. RTP
5.6″ BN-02P-MIVZ-560 640 x 480 112.896 x 84.672 126.5 x 100.0 x 7.2 150 50/70/70/70 RGB w. RTP
5.7″ BN-01P-MPVH-570 640 x 480 115.2 x 86.4 127.0 x 98.43 x 7.0 560 60/40/70/70 RGB w. RTP
6.2″ BN-01P-MHWI-620 800 x 480 137.52 x 77.23 155.2 x 88.2 x 6.5 250 50/70/70/70 RGB w. RTP
7″ BN-05P-MIWH-700 800 x 480 152.4 x 91.44 165 x 104 x 6.7 300 60/70/70/70 RGB w. RTP
7″ BN-01P-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 7.2 350 50/70/70/70 RGB w. RTP
7″ BN-03P-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 7.2 800 50/70/70/70 RGB w. RTP
7″ BN-07P-MIWE-700 800 x 480 154.08 x 85.92 164.8 x 99.8 x 5.5 400 50/70/70/70 RGB w. RTP
7″ BN-28P-MIWN-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 4.7 480 50/70/70/70 RGB w. RTP
7″ BN-05P-MHXH-700 1024 x 600 154.21 X 85.93 164.9 x 100.0 x 5.0 300 85/85/85/85 LVDS w. RTP
8″ BN-01P-MIWN-800 800 x 480 176.64  x 99.36 192.8  x 116.9  x 7.80 350 50/70/70/70 RGB w. RTP
10.1″ BN-02P-MBXH-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 6.8 250 50/70/70/70 RGB w. RTP
10.1″ BN-06P-MB1XH-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 6.8 250 50/70/70/70 RGB w. RTP
10.1″ BN-13P-MB1XH-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 10.8 380 50/70/70/70 LVDS w. RTP
10.1″ BN-01P-PBXE-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 6.8 750 85/85/85/85 RGB w. RTP
10.1″ BN-05P-PBXE-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 6.8 500 85/85/85/85 LVDS w. RTP
15″ BN-01P-TBGL-1500 1024 x 768 304.128 x 228.096 326.5 x 253.5 x 12.3 280 80/80/80/80 LVDS w. RTP
15″ BN-01P-PBGL-1500 1024 x 768 304.128 x 228.096 326.5 x 253.5 x 12.0 280 89/89/89/89 LVDS w. RTP

 

Scroll to Top