Quick Quote

TFT Display with Capactive Touch Screen

Bunsun is manufacturer of display, PCAP touch screen and cover glass. With over 20 years projects experience, Bunsun have designed and produced series of standard touch display modules covering main market-popular size range, such as 2.8”,3,5”, 4.3”, 7”, 10.1”, 12,1”etc, offering a multitude of different TFT module, touch driver IC and cover glass combination.

It is economic for the customer can choose the standard parts to save tooling cost and L/T if the specs is well suitable. If not, it is also easy to do semi-customize design, to modify TFT touch interface, or cover glass based on your own project requirement.

TFT Display With Standard Capacitive Touch Screen Series

7.84 inch TFT with Capacitive Touch Screen

7.84 inch TFT with CTP/PCAP

TFT: 400 x 1280, of MIPI

Touch: PCAP, of I2C

8.0 inch TFT with Capacitive Touch Screen

8.0 inch TFT with CTP/PCAP

TFT: 1024 x600, of RGB

Touch: PCAP, of I2C

10.1 inch TFT with Capacitive Touch Screen

10.1 inch TFT with CTP/PCAP

TFT: 1024 x600, of LVDS

Touch: PCAP, of I2C / USB

10.4 inch TFT with Capacitive Touch Screen

10.4 inch TFT with CTP/PCAP

TFT: 1024 x600, of LVDS

Touch: PCAP, of USB

11.6 inch TFT with Capacitive Touch Screen

11.6 inch TFT with CTP/PCAP

TFT: 1024 x600, of EDP

Touch: PCAP, of I2C

12.1 inch TFT with CTP/PCAP

TFT: 1280 x800, of LVDS

Touch: PCAP, of USB

 Size BN P/N Resolution Active Area Outline Size Brightness Viewing Angle Interface Touch Panel Remarks
(inch) (mm) (mm) (nits)
2.8″ BN-01C-MHQS-280 240 x 320 43.20 x 57.60 50.10 x 69.30 x 3.58 500 80/80/80/80 TFT: SPI or RGB / CTP: I2C w. CTP
2.8″ BN-03C-MCQI-280 240 x 320 43.20 x 57.60 50.00 x 69.20 x 3.38 200 45/20/45/45 TFT: SPI or MCU or SPI+RGB  / CTP: I2C w. CTP
3.5″ BN-01C-MCHH-350 320 x 480 48.96 x 73.44 54.66 x 82.94 x 3.65 300 80/80/80/80 TFT: RGB / CTP: I2C w. CTP
3.5″ BN-01C3-PHQS-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 5.1 500 85/85/85/85 TFT: RGB / CTP: I2C w. CTP
3.5″ BN-01C-MTQV-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 5.05 300 50/70/70/70 TFT: SPI + RGB / CTP: I2C w. CTP
3.5″ BN-02C3-PHQS-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 5.1 900 85/85/85/85 TFT: RGB / CTP: I2C w. CTP
3.5″ BN-05C3-MCQH-350 320 x 240 70.08 x 52.56 76.90 x 63.9 x 4.37 250 50/55/60/60 TFT: SPI or RGB / CTP: I2C w. CTP
4.3″ BN-01C-PHNS-430 480 x 272 95.04 x 53.86 105.5 x 67.2 x 4.5 470 80/80/80/80 TFT: RGB / CTP: I2C w. CTP
4.3″ BN-02C-PHNS-430 480 x 272 95.04 x 53.86 105.5 x 67.2 x 4.5 900 80/80/80/80 TFT: RGB / CTP: I2C w. CTP
4.3″ BN-03C0-MINS-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.5 850 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
4.3″ BN-05C-MCNH-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.52 400 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
4.3″ BN-08C-MBWI-430 480 x 800 56.16 x 93.60 62.50x 105.55 x 4.18 300 80/80/80/80 TFT: RGB / CTP: I2C w. CTP
4.3″ BN-10C0-MINS-430 480 x 272 95.04 x 53.86 105.5 x 67.2 x 4.5 420 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
4.3″ BN-14CB-MINS-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 5.6 300 50/70/70/70 TFT: RGB / CTP: I2C w. CTP w. CTP transfer board
4.3″ BN-22C-MCNH-430 480 x 272 95.04 x 53.856 105.5 x 67.2 x 4.52 900 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
5″ BN-04C-MIWI-500 800 x 480 108 x 64.8 120.7 x 75.8 x TBD 400 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
5″ BN-20C-MTWH-500 800 x 480 108 x 64.8 120.7 x 75.8 x 4.58 200 50/70/70/70 TFT: RGB / CTP: I2C w. CTP External DC/DC
7″ BN-01C-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 7.5 360 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-01C1-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 7.6 360 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-01C-PIEM-700 800 x 1280 94.2 x 150.72 106.12 x 163.77 x 4.3 300 89/89/89/89 TFT: MIPI / CTP: I2C w. CTP
7″ BN-03C0-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 7.5 860 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-03C1-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100.0 x 7.6 860 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-04C0-MHXH-700 1024 x 600 154.21 X 85.93 164.9 x 100.0 x 5.5 340 85/85/85/85 TFT: RGB / CTP: I2C w. CTP
7″ BN-05C0-MIWH-700 800 x 480 152.4 x 91.44 165 x 104 x 7.1 360 60/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-05C0-MHXH-700 1024 x 600 154.21 X 85.93 164.9 x 100.0 x 5.50 340 85/85/85/85 TFT: LVDS / CTP: I2C w. CTP
7″ BN-05C2-MHXH-700 1024 x 600 154.21 X 85.93 164.9 x 100.0 x 6.43 340 85/85/85/85 TFT: LVDS / CTP: USB w. CTP USB: Support windows
7″ BN-06C-MHXH-700 1024 x 600 154.21 X 85.93 164.9 x 100.0 x 5.21 300 85/85/85/85 TFT: LVDS / CTP: I2C w. CTP Optical Bonding
7″ BN-07C0-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100 x 7.45 350 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-07C1-MIWE-700 800 x 480 154.08 x 85.92 164.9 x 100 x 7.60 350 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7″ BN-11C-MIWH-700 800 x 480 152.4 x 91.44 165 x 104 x 6.3 550 50/70/70/70 TFT: LVDS / CTP: I2C w. CTP
7″ BN-22C0-MIWE-700 800 x 480 154.08 x 85.92 164.8 x 99.8 x 7.60 200 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
7.84″ BN-02C-PBBM-784 400 x 1280 59.4 x 190.08 67.8 x 205.78 x 6.93 765 80/80/80/80 TFT: MIPI / CTP: I2C w. CTP
7.84″ BN-02C0-PBBM-784 400 x 1280 59.4 x 190.08 67.8 x 205.78 x 6.93 765 80/80/80/80 TFT: MIPI / CTP: I2C w. CTP
8″ BN-01C-MIWN-800 800 x 480 176.64  x 99.36 192.8  x 116.9  x 7.95 300 50/70/70/70 TFT: RGB / CTP: I2C w. CTP
8″ BN-01C-MIXH-800 1024 x 600 176.64 × 99.36 192.8×116.9×8.0 430 70/75/75/75 TFT: LVDS / CTP: I2C w. CTP
8″ BN-01C1-MIXH-800 1024 x 600 176.64 × 99.36 192.8×116.9×8.0 430 70/75/75/75 TFT: LVDS / CTP: USB w. CTP
10.1″ BN-01C-PBXE-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 7.0 900 85/85/85/85 TFT: RGB / CTP: I2C w. CTP
10.1″ BN-01C-PBUM-1010 1200 x 1920 135.36 x 216.576 151.0 x 240.5 x 3.69 370 85/85/85/85 TFT: MIPI / CTP: I2C w. CTP
10.1″ BN-02C-MBXH-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 7.0 300 50/70/70/70 TFT: RGB / CTP: I2C w. CTP External DC/DC
10.1″ BN-07C-MBXH-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 6.7 320 50/70/70/70 TFT: LVDS / CTP: I2C w. CTP External DC/DC
10.1″ BN-05C-PBXE-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 7.0 550 85/85/85/85 TFT: LVDS / CTP: I2C w. CTP External DC/DC
10.1″ BN-05C1-PBXE-1010 1024 x 600 222.72 X 125.28 257.96 X 168.6 X 7.0 550 85/85/85/85 TFT: LVDS / CTP: I2C or USB w. CTP External DC/DC
10.1″ BN-06C-MB1XH-1010 1024 x 600 222.72 X 125.28 235.0 X 143.0 X 7.3 260 50/70/70/70 TFT: RGB / CTP: I2C w. RTP Internal DC/DC
10.1″ BN-25C-PBXN-1010 1024 x 600 216.96  x 135.6 229.46 x 149.3  x 4.53 250 85/85/85/85 TFT: LVDS / CTP: I2C w. CTP
10.4″ BN-02C1-VIVL-1040 1024 x 600 210.432 x 157.824 225.5 x 176.3 x 10.7 450 88/88/88/88 TFT: LVDS / CTP: USB w. CTP With LED driver
11.6″ BN-02C0-MMJN-1160 1024 x 600 256.32×144.18 263.40 x 157.22 x 2.8 400 88/88/88/88 TFT: EDP / CTP: I2C w. CTP
12.1″ BN-01C0-PBEL-1210 1280 x 800 261.12 x 163.2 277.7 x 180.6 x 11.3 350 85/85/85/85 TFT: LVDS / CTP: USB w. CTP

 

Scroll to Top