Quick Quote

Wide Temperature TFT Display

At extremely low or high temperature, a regular display can turn dim or appear black spots even turn total black, that is parament damage for display.

To meet these application requirements at harsh environment, for example, in enclosed space, outdoor application in Middle East or Siberia Area, We Bunsun offer below wide temperature TFT display solutions of wider operating temperature range -30~80C even -40~85C.

Extremely Wide Temperature TFT Display By Size

BN-01-TRGL-1500

15 inch 1024 x 768 TFT module

Operating temp.-30~80C

LVDS, 1500 nits

BN-01-TRZL-1700

17 inch 1280 x 1024 TFT module

Operating temp.-30~85C

LVDS, 1000 nits

BN-02-TRZL-1900

19 inch 1280 x 1024 TFT module

Operating temp.-30~85C

LVDS, 450 nits

 Size BN P/N Resolution Active Area Outline Size Brightness Viewing Angle Operation Temperature Storage Temperature Interface Touch Panel
(inch) (mm) (mm) (nits) (℃) (℃)
3.5″ BN-02-PHQS-350 320 x 3(RGB) x 240 70.08 x 52.56 76.90 x 63.9 x 3.2 1000 85/85/85/85 -30~85 -30~85 RGB w.o
4.3″ BN-01W-MHWE-430 800 x 3(RGB) x 480 95.04 x 53.86 105.5 x 67.2 x 2.9 500 80/80/80/80 -30~85 -40~85 RGB w.o
4.3″ BN-03W-MHWE-430 800 x 3(RGB) x 480 95.04 x 53.86 105.5 x 67.2 x 2.9 800 80/80/80/80 -30~85 -40~85 RGB w.o
4.3″ BN-01-PHNS-430 480 x 3(RGB) x 272 95.04 x 53.86 105.5 x 67.2 x 2.92 550 80/80/80/80 -30~85 -30~85 RGB w.o
4.3″ BN-02-PHNS-430 480 x 3(RGB) x 272 95.04 x 53.86 105.5 x 67.2 x 2.92 1000 80/80/80/80 -30~85 -30~85 RGB w.o
4.3″ BN-02P-PHNS-430 480 x 3(RGB) x 272 95.04 x 53.86 105.5 x 67.2 x 4.2 750 80/80/80/80 -30~85 -30~85 RGB w.o
6.5″ BN-01-TAVL-650 640 x 3(RGB) x 480 132.48 x 99.36 153.0 x 118.0 x 10.9 800 (typ.) 70/70/80/80 -30~80 -30~80 LVDS w.o
10.4″ BN-01-VIVR-1040 640 x 3(RGB) x 480 211.2 x 158.4 225.5 x 176.3 x 8.4 500 88/88/88/88 -30~80 -30~80 RGB w.o
10.4″ BN-01-MASL-1040 800 X 3(RGB) X 600 211.2 x 158.4 243.0 x 184.0 x 6.5 400 60/70/80/80  -30~80  -30~80 LVDS w.o
12.1″ BN-01-VISL-1210 800 X 3(RGB) X 600 246.00 x 184.50 260.5 x 204.0 x 8.40 600 89/89/89/89 -30~80 -30~85 LVDS w.o
12.3″ BN-02-PBBL-1230 1920 x 3(RGB) x 720 292.03 x 109.51 308.00 x 127.00 x 7.8 1000 88/88/88/88 -30~85 -40~90 LVDS w.o
15″ BN-01-TRGL-1500 1024 x 3(RGB) x 768 304.128 x 228.096 326.5 x 253.5 x 11.5 1500
(max.)
70/70/80/80 -30~80 -40~85 LVDS w.o
17.0″ BN-01-TRZL-1700 1280 x 3(RGB) x 1024 337.92 x 270.336 358.5 x 296.5 x 18.0 1000
(min.)
60/80/80/80 -30~85 -30~85 LVDS w.o
19.0″ BN-02-TRZL-1900 1280 x 3(RGB) x 1024 376.32 x 301.056 396 x 324 x 13.38 450 85/85/80/80 -30~85 -30~85 LVDS w.o
Scroll to Top